AIRLINK 74.75 Decreased By ▼ -0.41 (-0.55%)
BOP 5.40 Decreased By ▼ -0.05 (-0.92%)
CNERGY 4.35 Decreased By ▼ -0.04 (-0.91%)
DFML 28.99 Increased By ▲ 1.35 (4.88%)
DGKC 76.19 Increased By ▲ 4.19 (5.82%)
FCCL 20.45 Increased By ▲ 0.16 (0.79%)
FFBL 30.95 Decreased By ▼ -0.10 (-0.32%)
FFL 10.12 Increased By ▲ 0.15 (1.5%)
GGL 10.50 Increased By ▲ 0.23 (2.24%)
HBL 113.81 Decreased By ▼ -1.19 (-1.03%)
HUBC 131.00 Decreased By ▼ -0.45 (-0.34%)
HUMNL 6.70 Decreased By ▼ -0.17 (-2.47%)
KEL 4.05 Decreased By ▼ -0.15 (-3.57%)
KOSM 4.67 Decreased By ▼ -0.10 (-2.1%)
MLCF 38.84 Increased By ▲ 1.76 (4.75%)
OGDC 134.25 Decreased By ▼ -1.20 (-0.89%)
PAEL 24.49 Increased By ▲ 1.09 (4.66%)
PIAA 27.60 Increased By ▲ 0.29 (1.06%)
PIBTL 6.70 Increased By ▲ 0.10 (1.52%)
PPL 113.25 Increased By ▲ 0.09 (0.08%)
PRL 28.57 Decreased By ▼ -0.18 (-0.63%)
PTC 15.30 Decreased By ▼ -0.20 (-1.29%)
SEARL 57.20 Decreased By ▼ -0.13 (-0.23%)
SNGP 66.00 Decreased By ▼ -0.99 (-1.48%)
SSGC 10.95 Decreased By ▼ -0.22 (-1.97%)
TELE 9.10 Decreased By ▼ -0.04 (-0.44%)
TPLP 11.94 Decreased By ▼ -0.11 (-0.91%)
TRG 69.90 Decreased By ▼ -0.49 (-0.7%)
UNITY 23.77 Increased By ▲ 0.12 (0.51%)
WTL 1.34 No Change ▼ 0.00 (0%)
BR100 7,449 Decreased By -5.7 (-0.08%)
BR30 24,233 Decreased By -16.9 (-0.07%)
KSE100 71,445 Increased By 11.1 (0.02%)
KSE30 23,557 Decreased By -9.6 (-0.04%)
Business & Finance

DC directs to register FIR’s against parents refusing polio vaccination

RAWALPINDI: Deputy Commissioner Umer Jhangir Tuesday directed Assistant Commissioners of all tehsils to follow up po
Published January 15, 2019

RAWALPINDI: Deputy Commissioner Umer Jhangir Tuesday directed Assistant Commissioners of all tehsils to follow up polio refusal cases and if anybody refused to vaccinate polio drops to their children continuously after convincing lodged FIR”s against them.

Chairing a meeting to review anti-polio arrangements ,the DC directed health department to devise optimal micro plan for anti-polio campaign to be started from January 21 to 25.

Umer said that as environmental samples for polio virus tested positive consecutively, so there is need to revise anti-polio plan on scientific basis.

The DC directed the officials to give special attention to those areas which have been marked by the World Health Organization (WHO) as low performing.

Jhangir said Polio is a National issue and it is responsibility of all to play an effective role to make the country polio free.

On the occasion, Health official briefed the meeting that with the coordinated efforts of Government and WHO, polio workers have been trained to accomplish the target set of vaccinating 8,48,250 children below five years of age.

Sharing details of arrangement for Anti-Polio Campaign, he said that 6304 officials including 2333 mobile teams,287 fixed points,119 transit points, 221 Union council medical officers and 496 area incharges would administer polio drops to above 848,250 children less than five years in the district.

During the last polio campaign that concluded in December, 3228 children were unattended while 405 children’s parent refused to vaccinate polio drops to their children, he informed.

He further told that after convincing their parents the number of refusal cases decreases to 351 while unattended were 2709.

Copyright APP (Associated Press of Pakistan), 2019

Comments

Comments are closed.