AIRLINK 69.92 Increased By ▲ 4.72 (7.24%)
BOP 5.46 Decreased By ▼ -0.11 (-1.97%)
CNERGY 4.50 Decreased By ▼ -0.06 (-1.32%)
DFML 25.71 Increased By ▲ 1.19 (4.85%)
DGKC 69.85 Decreased By ▼ -0.11 (-0.16%)
FCCL 20.02 Decreased By ▼ -0.28 (-1.38%)
FFBL 30.69 Increased By ▲ 1.58 (5.43%)
FFL 9.75 Decreased By ▼ -0.08 (-0.81%)
GGL 10.12 Increased By ▲ 0.11 (1.1%)
HBL 114.90 Increased By ▲ 0.65 (0.57%)
HUBC 132.10 Increased By ▲ 3.00 (2.32%)
HUMNL 6.73 Increased By ▲ 0.02 (0.3%)
KEL 4.44 No Change ▼ 0.00 (0%)
KOSM 4.93 Increased By ▲ 0.04 (0.82%)
MLCF 36.45 Decreased By ▼ -0.55 (-1.49%)
OGDC 133.90 Increased By ▲ 1.60 (1.21%)
PAEL 22.50 Decreased By ▼ -0.04 (-0.18%)
PIAA 25.39 Decreased By ▼ -0.50 (-1.93%)
PIBTL 6.61 Increased By ▲ 0.01 (0.15%)
PPL 113.20 Increased By ▲ 0.35 (0.31%)
PRL 30.12 Increased By ▲ 0.71 (2.41%)
PTC 14.70 Decreased By ▼ -0.54 (-3.54%)
SEARL 57.55 Increased By ▲ 0.52 (0.91%)
SNGP 66.60 Increased By ▲ 0.15 (0.23%)
SSGC 10.99 Increased By ▲ 0.01 (0.09%)
TELE 8.77 Decreased By ▼ -0.03 (-0.34%)
TPLP 11.51 Decreased By ▼ -0.19 (-1.62%)
TRG 68.61 Decreased By ▼ -0.01 (-0.01%)
UNITY 23.47 Increased By ▲ 0.07 (0.3%)
WTL 1.34 Decreased By ▼ -0.04 (-2.9%)
BR100 7,399 Increased By 104.2 (1.43%)
BR30 24,136 Increased By 282 (1.18%)
KSE100 70,910 Increased By 619.8 (0.88%)
KSE30 23,377 Increased By 205.6 (0.89%)
Business & Finance

Anti-Polio drive concludes in three tehsils of the district

RAWALPINDI: Chief Executive Officer(CEO) District Health Authority Dr Muhammad Rashid on Monday said the polio campa
Published February 25, 2019

RAWALPINDI: Chief Executive Officer(CEO) District Health Authority Dr Muhammad Rashid on Monday said the polio campaign which started in three tehsils of the district including Rawalpindi Municipal Corporation and Cantonment areas on February 19 has concluded successfully.

Talking to media,he said around 748,250 children below five years age, were administered anti-polio drops during the campaign in tehsil Gujarkhan, Murree and Taxila.

He informed that a meeting was held on Monday with Deputy Commissioner to review the action plan to resolve difficulties faced during the campaign including refusal and unattended cases.

The CEO informed that during the campaign 2200 children’s parents refused to vaccinate their children out of which 1200 were covered after convincing their parents while three teams have been constituted to cover remaining 1000 children.

Meanwhile, he said that children upto 10 years of age were being administrated polio drops in 16 union councils of Municipal Corporation Rawalpindi (MCR) and Rawalpindi Cantonment Board(RCB)areas under the special anti-polio drive started on February 19.

During the drive ,Rashid said that polio drops were being administered to children upto 10 years in 10 Union Councils of the city from 3 to 11, and UC 37, while 6 wards of Rawalpindi Cantonment area including Ward No 3, 9 and 10 which have been declared high-risk areas.

Under the drive, he said, over 70,000 children have so far administered the polio vaccine while the set target to cover 87000 children would be achieved till February 28.

Earlier the drive was suspended for two days on Tuesday and Wednesday due to heavy rain showers, he added.

Copyright APP (Associated Press of Pakistan), 2019

Comments

Comments are closed.